Login Search

Player Statistics

12,472 players rank out of 13,864 total

Previous 1 2 3 4 5 ... 121 122 123 124 125 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 gb yazidos 6,934 7,080 0.98 0 0.00% 102:48:17 2035.92 Diff: +23.33
2 Diff: +2 hu FETITOS-NIKATOS-FINGITOS 6,742 7,039 0.96 0 0.00% 97:23:33 1773.95 Diff: -4.28
3 Diff: -1 dk Dansk hvem er det? 646 272 2.38 0 0.00% 04:22:10 1508.98 Diff: +74.02
4 Diff: -1 se SlayerS | Nigger 812 488 1.66 0 0.00% 07:26:33 1470.65 Diff: +60.03
5 Diff: +5 de Dont call it Schnitzel 7,134 4,034 1.77 0 0.00% 67:12:44 1428.21 Diff: +63.95
6 Diff: -2 fr UnBeLieVable[T]buzZkillOnly 4,092 1,928 2.12 0 0.00% 36:03:37 1362.42 Diff: +328.86
7 Diff: -2 de >>> C* <<< 3,051 1,657 1.84 0 0.00% 27:17:41 1304.92 no change
8 Diff: -2 de -caGLaR*34- 3,703 1,609 2.30 0 0.00% 32:04:53 1233.33 Diff: -0.66
9 Diff: -1 de Azzlack nimmt keine Steroide 761 371 2.05 0 0.00% 05:47:35 1207.57 Diff: +21.13
10 Diff: -1 Freerider 1,081 761 1.42 0 0.00% 09:51:39 1132.50 Diff: +163.86
11 Diff: +2 de Flamingo 350 235 1.49 0 0.00% 03:10:46 1129.94 Diff: +5.45
12 Diff: +1 de *Derinderinderinderin* 3,836 2,435 1.58 0 0.00% 42:08:21 1116.03 Diff: +60.71
13 Diff: -1 fr sHAD 6,257 2,715 2.30 0 0.00% 50:19:16 1089.54 Diff: -33.94
14 Diff: -1 se Eywal 378 317 1.19 0 0.00% 04:06:04 1043.14 Diff: +251.80
15 Diff: -1 dk Generalen 2,088 1,735 1.20 0 0.00% 23:58:25 1028.54 Diff: -19.69
16 Diff: -1 de Ov3r. 708 359 1.97 0 0.00% 05:44:34 1011.48 Diff: +149.80
17 Diff: -1 de luckaffe 5,104 3,359 1.52 0 0.00% 60:01:25 996.12 Diff: +16.75
18 Diff: -1 se K-TORP @ Volker Pedersen 1,467 1,688 0.87 0 0.00% 19:55:10 995.54 Diff: +57.54
19 Diff: -1 de jack 512 265 1.93 0 0.00% 03:53:45 992.17 Diff: +148.82
20 Diff: -1 ch Metal Gear 666 273 2.44 0 0.00% 05:04:07 952.16 Diff: +144.62
21 Diff: -1 dk Gamz 2,578 1,672 1.54 0 0.00% 25:05:36 942.98 Diff: +33.49
22 Diff: -1 se blacksheep 688 328 2.10 0 0.00% 05:37:19 935.57 Diff: +12.59
23 Diff: -1 de nG* friends | Ke$ha* 5,078 2,373 2.14 0 0.00% 50:50:59 932.63 Diff: +46.14
24 Diff: -1 at SPARTANER -- born to die @ war 3,576 1,683 2.12 0 0.00% 31:59:17 929.07 Diff: +3.88
25 Diff: -1 pt Man with no name 4,094 2,209 1.85 0 0.00% 33:13:46 911.44 Diff: -12.63
26 Diff: -1 se Zatox 1,002 355 2.82 0 0.00% 08:22:14 909.88 Diff: +22.90
27 Diff: -1 de ^0ziris!? 1,700 571 2.98 0 0.00% 12:56:17 908.75 Diff: -9.06
28 Diff: -1 de bLuB 1,783 1,119 1.59 0 0.00% 18:14:02 904.37 Diff: +29.70
29 Diff: -1 dk Player 1,042 1,008 1.03 0 0.00% 13:15:40 902.89 Diff: +36.75
30 Diff: -1 se Lalalala:D 2,676 1,884 1.42 0 0.00% 29:53:46 876.22 Diff: -63.50
31 Diff: -1 de 90elf 1,225 714 1.72 0 0.00% 10:36:17 869.94 no change
32 Diff: +4 se Skrot 410 539 0.76 0 0.00% 05:24:34 863.99 Diff: +24.60
33 Diff: -2 se nApEr 1,442 1,096 1.32 0 0.00% 15:29:46 863.21 Diff: -135.46
34 Diff: -2 ie BrAnDzS 3,402 2,534 1.34 0 0.00% 35:40:50 858.90 Diff: +61.78
35 Diff: -2 is StealoN! 267 150 1.78 0 0.00% 03:20:31 848.50 Diff: +286.11
36 Diff: -2 se plist 1,157 638 1.81 0 0.00% 10:18:46 846.74 Diff: -3.90
37 Diff: -2 no Mary<3Jane 505 279 1.81 0 0.00% 05:05:26 844.62 Diff: +43.09
38 Diff: -1 se JiBb 664 473 1.40 0 0.00% 07:41:23 838.79 Diff: +29.36
39 Diff: -1 gb [D3souLGraB3R-dibmister] 3,219 4,699 0.69 0 0.00% 58:50:19 836.93 Diff: +2.78
40 Diff: -1 se P3 Radio | Lilla al fadji 1,695 1,604 1.06 0 0.00% 25:04:56 835.05 Diff: +9.58
41 Diff: -1 gb tiktok 3,600 2,495 1.44 0 0.00% 55:09:25 819.79 Diff: +25.01
42 Diff: -1 Gamespot-Tracker 449 504 0.89 0 0.00% 03:45:51 816.45 Diff: +318.94
43 Diff: +30 de ::--{L*G*C}~BBQ-Master--:: 918 574 1.60 0 0.00% 08:59:17 813.91 Diff: +128.93
44 Diff: -1 dk [DFB] Zaptorz the insane 1,455 2,057 0.71 0 0.00% 23:57:10 800.49 Diff: +83.15
45 Diff: -1 se T 440 330 1.33 0 0.00% 04:41:26 795.15 Diff: +104.83
46 Diff: -1 be Liine.Be <3 361 168 2.15 0 0.00% 02:52:15 792.28 Diff: +47.45
47 Diff: -1 se PiraTeN^ 2,091 2,037 1.03 0 0.00% 25:33:52 790.60 Diff: -74.17
48 Diff: -1 se empty 842 974 0.86 0 0.00% 14:27:10 788.01 no change
49 Diff: -1 be TR_42_CAAN_KAAN*1881 946 637 1.49 0 0.00% 09:45:09 778.86 Diff: +50.58
50 Diff: -1 BOTDEZ 891 859 1.04 0 0.00% 06:27:36 777.88 Diff: +47.03
51 Diff: -1 gr ~.~Ez@LoR! 966 694 1.39 0 0.00% 11:16:45 770.24 no change
52 Diff: -1 boustio 691 1,049 0.66 0 0.00% 10:37:13 768.05 Diff: -45.89
53 Diff: -1 se hasa 549 122 4.50 0 0.00% 02:33:28 766.87 Diff: +36.82
54 Diff: -1 nl mousewOuse 368 143 2.57 0 0.00% 02:26:50 764.20 Diff: +0.14
55 Diff: -1 se The Freak 775 751 1.03 0 0.00% 09:10:14 762.41 Diff: +66.03
56 Diff: -1 se HEHEHE | To BaD FoR YoU 601 414 1.45 0 0.00% 07:32:37 759.73 Diff: +7.26
57 Diff: -1 Dr. ecksack 773 380 2.03 0 0.00% 06:08:44 755.66 Diff: +16.46
58 Diff: -1 us [D3souLGraB3R-RTC] 4,993 5,672 0.88 0 0.00% 74:01:37 748.11 Diff: +85.58
59 Diff: -1 be iZi | Shakur 4,734 2,984 1.59 0 0.00% 43:49:04 745.52 Diff: +60.66
60 Diff: -1 gb Mr_Lag 1,191 918 1.30 0 0.00% 12:14:47 738.11 Diff: +77.35
61 Diff: -1 de B0ZZ|50 1,475 1,137 1.30 0 0.00% 14:56:47 736.96 Diff: +44.00
62 Diff: -1 be iZi | LuKaZ. 3,026 2,452 1.23 0 0.00% 34:56:31 732.57 Diff: +90.15
63 Diff: -1 pt Player 471 389 1.21 0 0.00% 03:19:10 731.30 Diff: +136.59
64 Diff: -1 se Blade 244 21 11.62 0 0.00% 01:05:51 731.02 Diff: +171.16
65 Diff: -1 dk echO_o 424 172 2.47 0 0.00% 02:51:01 730.01 Diff: -4.16
66 Diff: -1 se The cool boy 553 602 0.92 1 0.18% 06:21:41 728.78 Diff: +169.37
67 Diff: -1 gb skiNz. 493 299 1.65 0 0.00% 04:35:21 724.42 Diff: -50.28
68 Diff: -1 se H0ff3^* 399 387 1.03 0 0.00% 05:43:07 720.33 Diff: +69.79
69 Diff: -1 se Miyamoto Musashi ga kaesa reta 1,436 709 2.03 0 0.00% 11:39:58 718.12 no change
70 Diff: -1 se SpectroN^ 644 823 0.78 0 0.00% 09:36:21 712.44 Diff: +86.77
71 Diff: -1 -//CSC//-George 845 670 1.26 0 0.00% 09:44:06 710.36 Diff: +81.60
72 Diff: -1 se Axl Rose 765 678 1.13 0 0.00% 09:50:33 709.66 Diff: +138.02
73 Diff: -1 ie ToY SoLdieR 576 1,397 0.41 0 0.00% 16:56:04 708.54 Diff: +211.54
74 Diff: -1 se JonkaN 521 171 3.05 0 0.00% 04:26:18 705.92 Diff: +0.23
75 Diff: -1 se quZ 252 93 2.71 0 0.00% 02:26:24 704.88 Diff: +115.78
76 Diff: -1 de Muchacho 411 248 1.66 0 0.00% 03:15:49 701.15 Diff: +155.95
77 Diff: -1 gb aqing 372 203 1.83 0 0.00% 03:11:06 700.53 Diff: +43.74
78 Diff: -1 pl Gotterdammerung_zerwanyAchilles 1,039 786 1.32 0 0.00% 11:26:43 699.11 Diff: +96.90
79 Diff: -1 se rAvAGEr 1,034 1,249 0.83 0 0.00% 14:20:08 696.29 Diff: +12.38
80 Diff: -1 de SicK oF !t aLL 340 146 2.33 0 0.00% 02:09:52 694.53 Diff: +86.18
81 Diff: -1 se Rickard Lind 648 363 1.79 0 0.00% 05:35:02 692.82 Diff: -7.18
82 Diff: -1 se PiiNq 782 337 2.32 0 0.00% 06:11:03 691.06 Diff: -21.17
83 Diff: -1 se [EwC] HeadHunter [Vol1] 2,279 2,184 1.04 0 0.00% 28:37:37 688.18 Diff: -168.80
84 Diff: -1 dk FcukFace 1,223 808 1.51 0 0.00% 11:58:30 682.52 Diff: +72.11
85 Diff: -1 se RaNdom 2,303 3,049 0.76 0 0.00% 37:44:59 681.34 Diff: -2.45
86 Diff: -1 gb Player 716 640 1.12 0 0.00% 09:26:18 679.31 no change
87 Diff: -1 gb ticu 273 94 2.90 0 0.00% 02:11:32 674.60 Diff: -81.90
88 Diff: -1 gb zN 588 284 2.07 0 0.00% 04:49:18 672.13 Diff: +25.83
89 Diff: -1 dk Soze 447 255 1.75 0 0.00% 02:41:52 671.82 Diff: +241.55
90 Diff: -1 de StraileR3 773 665 1.16 0 0.00% 08:53:36 670.72 Diff: -45.06
91 Diff: -1 se K-TORP GAMING @ Jan Lysen 845 491 1.72 0 0.00% 07:24:49 670.52 Diff: -11.00
92 Diff: -1 pt Just aim and KiLL!?! 739 559 1.32 0 0.00% 05:15:03 670.14 Diff: -9.35
93 Diff: -1 se |SvD| BOOM HEADSHOT! 756 291 2.60 0 0.00% 05:42:45 669.51 Diff: -41.81
94 Diff: -1 se heffazim mp3 239 138 1.73 0 0.00% 02:17:27 662.70 Diff: +79.41
95 Diff: -1 se Don-Omar 723 655 1.10 0 0.00% 08:47:50 662.50 Diff: -2.68
96 Diff: -1 is BananaSniff 658 541 1.22 0 0.00% 05:15:11 661.92 Diff: +48.01
97 Diff: -1 pt VL.@lisson_sSs 312 263 1.19 0 0.00% 01:42:08 660.00 Diff: +317.88
98 Diff: -1 se Peace. <3 329 272 1.21 0 0.00% 03:59:00 658.28 Diff: +36.46
99 Diff: -1 de noTo 365 767 0.48 0 0.00% 06:21:10 657.83 Diff: -4.19
100 Diff: -1 se ceasarn 491 181 2.71 0 0.00% 03:30:18 657.13 Diff: +110.18